Fluorescent Paper Labels
#101901-101906 - MATTE PERMANENT PAPER LABELS
Do you want your labels to stand out from the rest? Our fluorescent labels will add a splash of vibrant color to your labeling need! We have 5 different fluorescent colors to choose from: red, orange, green chartreuse, and pink. These are tinted at the mill so they have a rich, consistent color that resists fading. These labels have a permanent adhesive that can stick to a variety of different surfaces as well as being FDA approved for indirect food contact.
Color Name | Part Number | Pantone Number |
---|---|---|
Red | 101901 | Pantone 805 |
Orange | 101902 | Pantone 804 |
Green | 101903 | Pantone 802 |
Chartreuse | 101904 | Pantone 809 |
Pink | 101906 | Pantone 813 |
Short Run
Sheet Ct. | Price Per Sheet | ||
---|---|---|---|
8.5″ × 11″ | 8.5″ × 14″ | 11″ × 17″ | |
10 | $6.24 | $7.12 | $9.51 |
25 | $3.72 | $4.41 | $6.26 |
50 | $2.76 | $3.35 | $4.94 |
100 | $2.04 | $2.43 | $3.49 |
250 | $1.68 | $1.97 | $2.77 |
500 | $1.59 | $1.86 | $2.59 |
Price includes die cutting sheets up to 30 cuts (see Plus Charges for additional cuts) with any shape or size.
Long Run
Sheet Ct. | Price Per Sheet | |
---|---|---|
8.5″ × 11″ | 11″ × 17″ | |
500 | $0.54 | $1.08 |
1000 | $0.49 | $0.98 |
2000 | $0.45 | $0.90 |
5000 | $0.40 | $0.80 |
10000 | $0.36 | $0.72 |
Cutting die required. Pick one of our 3,000+ dies free of charge or create a new die. No die required for blanks.
Let us print for you! Full Color Printing available.
Specifications
Physical Properties | Value |
---|---|
Thickness (without liner/adhesive): | 3.8 mil |
Tensile Strength: | 26 MD/14 CD |
Tear: | 45 MD/53 CD |
Adhesive: | Permanent Acrylic |
Minimum Application Temperature: | 35°F |
Temperature Resistance: | -65°F to 200°F |
ACTS Approval: | Yes |
FDA Approved – Indirect food contact: | Yes |