Off-The-Shelf Style™ Labels
We can custom manufacture any Off-The-Shelf Style label size from over 200 materials for laser and inkjet printers, most of which materials are not available from any other source. Pick a size and contact us using the form and phone number below. We can turnaround an order for 10-500 sheets of a custom combination of label size and material in just 24 hours!
Avery® labels are manufactured by Avery Dennison Corporation. Avery® is a registered trademark of Avery Dennison Corporation. Avery® product codes (“SKUs”) are trademarks of Avery Dennison Corporation. Rippedsheets.com does not make, sponsor or endorse any Avery® products.
| Avery® Off-The-Shelf™ – Rippedsheets Cross Reference | ||||
|---|---|---|---|---|
| Label size | Labels per sheet | Radius corners | Description | Same size as Avery® SKU | 
| 2.63″ × 2.00″ | 15 | 0.090 | Lbl | 6572™ | 
| 3.33″ × 3.33″ | 6 | 9 | Rnd | 5295 ™ | 
| 3.50″ × 2.00″ | 8 | 0.125 | Business Card | 3612™ | 
| 7.00″ × 4.00″ | 2 | 0.125 | Cards | 3260™ | 
| 5.00″ × 3.00″ | 3 | 0.125 | Index Card | 5388™ | 
| 3.00″ × 0.81″ | 32 | 0.090 | Lbl | 6571™ | 
| 2.25″ × 0.75″ | 30 | 0.100 | Lbl | 8257™ | 
| 1.50″ × 1.50″ | 20 | 9 | Rnd | 8293™ | 
| 3.44″ × 0.67″ | 30 | 0.062 | Lbl | 8366™ | 
| 3.50″ × 2.00″ | 10 | 0 | Lbl | 8379™ | 
| 3.00″ × 1.06″ | 12 | 0.100 | Send and Receive | 5735™ | 
| 2.38″ × 1.25″ | 18 | 0.125 | Stkr | 3110™ | 
| 2.50″ × 2.50″ | 9 | 0.125 | Stkr | 3111™ | 
| 1.50″ × 1.50″ | 20 | 0.125 | Stkr | 3112™ | 
| 2.50″ × 2.50″ | 9 | 0.125 | Stkr | 3113™ | 
| 3.75″ × 1.25″ | 12 | 0.063 | Lbl | 3261L™ | 
| 2.38″ × 1.25″ | 18 | 0.125 | Lbl | 3261S™ | 
| 6.00″ × 4.00″ | 2 | 0.062 | Post Card | 3611™ | 
| 3.00″ × 0.50″ | 30 | 0.063 | File | 5066™ | 
| 3.38″ × 2.33″ | 8 | 0.125 | Name Badge | 5095™ | 
| 3.94″ × 1.50″ | 12 | 0.125 | Disk | 5097™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Adr | 5160™ | 
| 3.94″ × 1.00″ | 20 | 0.062 | Adr | 5161™ | 
| 3.94″ × 1.33″ | 14 | 0.125 | Adr | 5162™ | 
| 3.94″ × 2.00″ | 10 | 0.125 | Ship | 5163™ | 
| 3.94″ × 3.33″ | 6 | 0.125 | Ship | 5164™ | 
| 1.75″ × 0.50″ | 80 | 0.062 | Return Address | 5167™ | 
| 3.50″ × 5.00″ | 4 | 0.125 | Adr | 5168™ | 
| 3.94″ × 1.50″ | 12 | 0.125 | Disk | 5197™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Adr | 5260® | 
| 3.94″ × 1.00″ | 20 | 0.125 | Adr | 5261® | 
| 3.94″ × 1.33″ | 14 | 0.062 | Adr | 5262® | 
| 3.94″ × 2.00″ | 10 | 0.125 | Ship | 5263® | 
| 3.94″ × 3.33″ | 6 | 0.125 | Ship | 5264™ | 
| 3.00″ × 0.50″ | 30 | 0.062 | File | 5266™ | 
| 1.75″ × 0.50″ | 80 | 0.125 | Return Address | 5267™ | 
| 1.63″ × 1.63″ | 24 | 9 | Rnd | 5293™ | 
| 2.50″ × 2.50″ | 12 | 9 | Rnd | 5294™ | 
| 3.25″ × 2.00″ | 3 | 0.125 | Name Badge | 5362™ | 
| 3.00″ × 0.50″ | 30 | 0.063 | File | 5366™ | 
| 1.75″ × 0.50″ | 80 | 0.062 | Return Address | 5667™ | 
| 3.00″ × 0.50″ | 30 | 0.062 | File | 5766™ | 
| 3.00″ × 0.50″ | 30 | 0.062 | File | 5866™ | 
| 3.94″ × 1.50″ | 12 | 0.125 | Disk | 5897™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Adr | 5920™ | 
| 3.94″ × 1.33″ | 14 | 0.062 | Adr | 5922™ | 
| 3.94″ × 2.00″ | 10 | 0.125 | Ship | 5923™ | 
| 1.75″ × 0.50″ | 80 | 0.062 | Return Address | 5927™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Adr | 5960™ | 
| 3.94″ × 1.00″ | 20 | 0.125 | Adr | 5961™ | 
| 3.94″ × 1.33″ | 14 | 0.062 | Adr | 5962™ | 
| 3.94″ × 2.00″ | 10 | 0.125 | Ship | 5963™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Adr | 5970™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Adr | 5971™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Adr | 5972™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Adr | 5979™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Adr | 5980™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Adr | 8160™ | 
| 3.94″ × 1.00″ | 20 | 0.125 | Adr | 8161™ | 
| 3.94″ × 1.33″ | 14 | 0.062 | Adr | 8162™ | 
| 3.94″ × 2.00″ | 10 | 0.125 | Ship | 8163™ | 
| 3.94″ × 3.33″ | 6 | 0.125 | Ship | 8164™ | 
| 3.44″ × 0.67″ | 30 | 0.100 | File | 8166™ | 
| 1.75″ × 0.50″ | 80 | 0.062 | Return Address | 8167™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Lbl | 8250™ | 
| 3.94″ × 2.00″ | 10 | 0.125 | Lbl | 8253™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Adr | 8460™ | 
| 3.94″ × 1.33″ | 14 | 0.062 | Adr | 8462™ | 
| 3.94″ × 2.00″ | 10 | 0.125 | Ship | 8463™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Adr | 8660™ | 
| 3.94″ × 1.33″ | 14 | 0.062 | Adr | 8662™ | 
| 3.94″ × 2.00″ | 10 | 0.125 | Adr | 8663™ | 
| 1.75″ × 0.50″ | 80 | 0.062 | Return Address | 8667™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Adr | 8920™ | 
| 3.94″ × 1.33″ | 14 | 0.062 | Adr | 8922™ | 
| 3.94″ × 2.00″ | 10 | 0.125 | Ship | 8923™ | 
| 1.75″ × 0.50″ | 80 | 0.062 | Return Address | 8927™ | 
| 2.63″ × 1.00″ | 30 | 0.062 | Adr | 8930™ | 
| 3.94″ × 1.33″ | 14 | 0.062 | Adr | 8932™ | 
| 1.75″ × 1.25″ | 32 | 0.09 | Lbl | 6576™ | 
Availability
This product can be shipped in as little as 24 hours. Please Contact Us for more information.