Waterproof White IV Blood Bag Pressure Sensitive Adhesive Paper Labels
#102602 - LASER PRINTABLE
Click here to see our entire stock of waterproof labels.
Rippedsheets.com cannot certify that any of its products are completely safe and suitable for IV/Blood bags without the customer taking the labels through FDA approval. Rippedsheets.com requires a “Release, Waiver, Covenant NOT to Sue, Hold Harmless, and Indemnification Agreement”.
Samples
Each blood component carries a label that gives the name of the component, the unit number, the ABO/Rh (black and white), the expiration date, the Blood Center which collected and processed the component. In addition special processing labels may be affixed to the unit (see below). All information on the label should be accurate and legible. Labels on units other than autologous will also state that the blood is from a volunteer donor. Labels on platelet components will also have the volume recorded.
Red Blood Cells | Pooled Platelets | ||||
Apheresis Platelets | |||||
(ORANGE) Standard dose random apheresis platelet. Roughly equivalent to four units of pooled platelets. | (BLUE) Large dose random apheresis platelet. Roughly equivalent to six units of pooled platelets. | ||||
These labels will appear in middle left of the platelet bag label | |||||
Standard apheresis, NOT leukoreduced. Standard dose sticker also applied. | Large apheresis, NOT leukoreduced. Large dose sticker also applied. | ||||
Standard apheresis, leukoreduced. Standard dose sticker also applied. | Large apheresis, leukoreduced. Large dose sticker also applied. | ||||
Large apheresis, leukoreduced. No dose (standard/large) sticker applied. | Matched apheresis, NOT leukoreduced. No dose (standard/large) sticker applied. | ||||
Autologous Blood Unit LabelsAutologous blood components are identified on the component label, by stickers on the bag indicating “autologous” and by a green bordered tie-on-tag which is attached to each unit. Examples are shown below. Note: Autologous units may also be collected by facilities other than Puget Sound Blood Center. The labeling used by each facility will vary. It is most important that regardless of the way in which the unit is labeled, a complete check of the unit identification compared to the patient identification be performed on each unit to ensure the autologous unit is being given to the patient who donated it. | |||||
| |||||
Tie-on-Tag | Tie-on-tag (Blue) | ||||
Directed Donation Units LabelsDirected donations are identified by a blue tie-on-tag which is attached to the unit along with a blue sticker which states “Directed Donation” affixed directly on the unit. Examples follow. Note: Directed donations units may also be collected by facilities other than Puget Sound Blood Center. The labeling used by each facility will vary. It is most important that regardless of the way in which the unit is labeled, a complete check of the unit identification compared to the patient identification be performed on each unit to ensure the directed unit is being given to the correct patient. Sticker (Blue)Special Processing LabelsLeukocyte ReducedOther stickers that appear on units will indicate special processing that has been performed on the unit. | |||||
Red Blood Cells | Filtered Platelets (Blue) | ||||
| |||||
CMV (Test NegativePlatelets and Red Blood Cells (will be located directly below the ABO type) (white w/ black lettering) | WashedRed Blood Cells (will be located on main component label) | ||||
Used by Blood Center OnlySome stickers that may appear on units of Red Blood Cells and Whole Blood are for Blood Center use only. These stickers indicate unit and antigen type confirmation and are used exclusively by the Transfusion Service staff. They should not be removed from the unit! Examples are shown below. | |||||
|
Certifications
Availability
This product is currently available by special order. Pricing and shipping quotes available on request. Alternative materials may be available in stock. Please Contat Us for more information.