Orange Fluorescent Paper Labels
#101912 - MATTE REMOVABLE PAPER LABELS

Printability

Laser
Finish

Matte
Material

Paper
Adhesive

Removable
Features

Not Waterproof
Certification

REACH, WEEE, FDA
Short Run
| Sheet Ct. | Price Per Sheet | ||
|---|---|---|---|
| 8.5″ × 11″ | 8.5″ × 14″ | 11″ × 17″ | |
| 10 | $5.34 | $5.98 | $7.80 |
| 25 | $3.02 | $3.52 | $4.90 |
| 50 | $2.16 | $2.59 | $3.76 |
| 100 | $1.64 | $1.93 | $2.71 |
| 250 | $1.38 | $1.59 | $2.18 |
| 500 | $1.32 | $1.51 | $2.06 |
Price includes die cutting sheets up to 30 cuts (see Plus Charges for additional cuts) with any shape or size.
Long Run
| Sheet Ct. | Price Per Sheet | ||
|---|---|---|---|
| 8.5″ × 11″ | 8.5″ × 14″ | 11″ × 17″ | |
| 500 | $0.39 | $0.50 | $0.78 |
| 1000 | $0.35 | $0.45 | $0.71 |
| 2000 | $0.33 | $0.41 | $0.66 |
| 5000 | $0.29 | $0.36 | $0.58 |
| 10000 | $0.26 | $0.33 | $0.53 |
| 20000 | $0.21 | $0.28 | $0.48 |
Cutting die required. Pick one of our 3,000+ dies free of charge or create a new die. No die required for blanks.
Let us print for you! Full Color Printing available.
Specifications
| Physical Properties | Value |
|---|---|
| Thickness (without liner/adhesive): | 3.8 mil |
| Tensile Strength: | 26 MD/14 CD |
| Tear: | 45 MD/53 CD |
| Adhesive: | Removable Acrylic |
| Minimum Application Temperature: | 25°F |
| Temperature Resistance: | 0°F to 120°F |
| ACTS Approval: | No |
| FDA Approved – Indirect food contact: | Yes |
Availability
This product is stocked and can be shipped in as little as 24 hours. Please contact us for more information.