Orange Fluorescent Paper Labels
#101912 - MATTE REMOVABLE PAPER LABELS
Printability
Laser
Finish
Matte
Material
Paper
Adhesive
Removable
Features
Not Waterproof
Certification
REACH, WEEE, FDA
Short Run
Sheet Ct. | Price Per Sheet | ||
---|---|---|---|
8.5″ × 11″ | 8.5″ × 14″ | 11″ × 17″ | |
10 | $5.26 | $5.88 | $7.54 |
25 | $2.96 | $3.44 | $4.73 |
50 | $2.11 | $2.52 | $3.63 |
100 | $1.60 | $1.88 | $2.62 |
250 | $1.35 | $1.56 | $2.11 |
500 | $1.29 | $1.48 | $1.99 |
Price includes die cutting sheets up to 30 cuts (see Plus Charges for additional cuts) with any shape or size.
Long Run
Sheet Ct. | Price Per Sheet | |
---|---|---|
8.5″ × 11″ | 11″ × 17″ | |
500 | $0.38 | $0.76 |
1000 | $0.34 | $0.68 |
2000 | $0.31 | $0.63 |
5000 | $0.28 | $0.56 |
10000 | $0.25 | $0.50 |
Cutting die required. Pick one of our 3,000+ dies free of charge or create a new die. No die required for blanks.
Let us print for you! Full Color Printing available.
Specifications
Physical Properties | Value |
---|---|
Thickness (without liner/adhesive): | 3.8 mil |
Tensile Strength: | 26 MD/14 CD |
Tear: | 45 MD/53 CD |
Adhesive: | Removable Acrylic |
Minimum Application Temperature: | 25°F |
Temperature Resistance: | 0°F to 120°F |
ACTS Approval: | No |
FDA Approved – Indirect food contact: | Yes |
Availability
This product is stocked and can be shipped in as little as 24 hours. Please contact us for more information.