Waterproof 7.5 mil Matte Polyester Tags - Tear-Resistant
#100704 - Matte White Polyester Tag

Printability

Laser
Finish

Matte
Material

Polyester
Adhesive

None
Features

Waterproof, Tear-Resistant
Short Run
| Sheet Ct. | Price Per Sheet | ||||
|---|---|---|---|---|---|
| 8.5″×11″ | 8.5″×14″ | 8.5″×17″ | 8.5″×19″ | 11″×17″ | |
| 10 | $11.87 | $14.29 | $16.71 | $18.32 | $20.82 |
| 25 | $8.10 | $9.98 | $11.86 | $13.12 | $15.06 |
| 50 | $6.51 | $8.13 | $9.74 | $10.81 | $12.48 |
| 100 | $4.54 | $5.62 | $6.69 | $7.41 | $8.52 |
| 250 | $3.56 | $4.36 | $5.17 | $5.71 | $6.54 |
| 500 | $3.31 | $4.05 | $4.79 | $5.28 | $6.04 |
Price includes die cutting sheets up to 30 cuts (see Plus Charges for additional cuts) with any shape or size.
Long Run
| Sheet Ct. | Price Per Sheet | ||||
|---|---|---|---|---|---|
| 8.5″×11″ | 8.5″×14″ | 8.5″×17″ | 8.5″×19″ | 11″×17″ | |
| 500 | $1.48 | $1.88 | $2.28 | $2.55 | $2.97 |
| 1000 | $1.33 | $1.69 | $2.06 | $2.30 | $2.67 |
| 2000 | $1.23 | $1.57 | $1.90 | $2.13 | $2.47 |
| 5000 | $1.08 | $1.38 | $1.68 | $1.87 | $2.18 |
| 10000 | $0.99 | $1.25 | $1.52 | $1.70 | $1.98 |
| 20000 | $0.94 | $1.20 | $1.47 | $1.65 | $1.93 |
Cutting die required. Pick one of our 3,000+ dies free of charge or create a new die. No die required for blanks.
Let us print for you! Full Color Printing available.
Specifications
| Physical Properties | Value |
|---|---|
| Thickness: | 7.5 mil |
| Tensile Strength MD: | 112 MPa |
| Tensile Strength TD: | 118 kg/mm² |
| Thermal Shrinkage MD: | 1.2% |
| Thermal Shrinkage TD: | 0.8% |