Glossy White Retroreflective Permanent Label
#105677 - Glossy White Retroreflective Permanent Label
This is a 6 mil Glossy White Retroreflective label, intended for short-term to medium-term outdoor sign applications. It complies with international standards for retro-reflectivity ASTM D 4956 for Type I, Class i. As part of our new Digital line this product has been primed for printing with our proprietary top coats. It is a flexible, waterproof material that has an excellent impact and scratch-resistant surface and is resistant to household cleaning agents. These are perfect for warehouse barcode labels.
These retroreflective labels are also tamperproof and will break into pieces if removal is attempted.
Short Run
Sheet Ct. | Price Per Sheet | ||
---|---|---|---|
8.5″ × 11″ | 11″ × 17″ | ||
10 | $17.96 | $36.08 | |
25 | $13.97 | $28.06 | |
50 | $11.97 | $24.05 | |
100 | $7.98 | $16.03 | |
250 | $5.99 | $12.03 | |
500 | $5.49 | $11.02 |
Price includes die cutting sheets up to 30 cuts (see Plus Charges for additional cuts) with any shape or size.
Specifications
Physical Properties | Value |
---|---|
Thickness (without liner/adhesive): | 6 mil |
Temperature Resistance: | -58°F to 203°F |
Adhesive: | Solvent-based Permanent |
Adhesion Power: | 3.4 lb/in |
Tensile Strength: | 10 MPa |
Minimum Application Temperature: | 59°F |
Meets ASTM D 4956 specifications for retroreflective sheeting. Type I, Class 1. | ||||||
---|---|---|---|---|---|---|
Min. coefficient of retroreflection (foot candles/ft²) | Daytime Luminance Factor (Y%) | |||||
OBSERVATION ANGLE | 0.2° | 0.5° | ||||
ENTRANCE ANGLE | -4° | 30° | -4° | 30° | Minimum | Maximum |
White | 70 | 30 | 30 | 15 | 27 | – |
Yellow | 50 | 22 | 25 | 13 | 15 | 45 |
Orange | 25 | 7 | 13 | 4 | 10 | 30 |
Red | 14 | 6 | 7.5 | 3 | 2.5 | 15 |
Green | 9 | 3.5 | 4.5 | 2.2 | 3 | 12 |
Blue | 4 | 1.7 | 2 | 0.8 | 1 | 10 |
Brown | 1 | 0.3 | 0.3 | 0.2 | 1 | 9 |
Retroreflectivity describes how light is reflected off a surface and returned towards the original source. The entrance angle is the angle in which the light source enters the reflective sheeting. The observation angle is the angle between the path of the light source and the observer’s sight path. The coefficient of retroreflection measures the efficiency of a retroreflectiv material. The retroreflective efficiency is the percent of light returned back to the source. Typical retroreflective beaded sheetings have a 7% to 14% retroreflective efficiency.
Color Options
This material comes in these 6 colors
For other colors please call for availability and minimums.
Color Name | Part Number |
---|---|
White | 105690 |
Yellow | 105691 |
Orange | 105692 |
Red | 105693 |
Blue | 105694 |
Green | 105695 |
Availability
This product is stocked and can be shipped in as little as 24 hours. Please Contact Us for more information.