Fluorescent Paper Labels
#101901-101906 - MATTE PERMANENT PAPER LABELS

Do you want your labels to stand out from the rest? Our fluorescent labels will add a splash of vibrant color to your labeling need! We have 5 different fluorescent colors to choose from: red, orange, green chartreuse, and pink. These are tinted at the mill so they have a rich, consistent color that resists fading. These labels have a permanent adhesive that can stick to a variety of different surfaces as well as being FDA approved for indirect food contact.
Color Name | Part Number | Pantone Number |
---|---|---|
Red | 101901 | Pantone 805 |
Orange | 101902 | Pantone 804 |
Green | 101903 | Pantone 802 |
Chartreuse | 101904 | Pantone 809 |
Pink | 101906 | Pantone 813 |
Short Run
Sheet Ct. | Price Per Sheet | ||
---|---|---|---|
8.5″ × 11″ | 8.5″ × 14″ | 11″ × 17″ | |
10 | $6.34 | $7.25 | $9.81 |
25 | $3.80 | $4.51 | $6.46 |
50 | $2.83 | $3.44 | $5.10 |
100 | $2.09 | $2.49 | $3.61 |
250 | $1.71 | $2.02 | $2.85 |
500 | $1.62 | $1.90 | $2.67 |
Price includes die cutting sheets up to 30 cuts (see Plus Charges for additional cuts) with any shape or size.
Long Run
Sheet Ct. | Price Per Sheet | ||
---|---|---|---|
8.5″ × 11″ | 8.5″ × 14″ | 11″ × 17″ | |
500 | $0.56 | $0.71 | $1.12 |
1000 | $0.50 | $0.64 | $1.01 |
2000 | $0.46 | $0.59 | $0.94 |
5000 | $0.41 | $0.52 | $0.82 |
10000 | $0.37 | $0.47 | $0.74 |
20000 | $0.32 | $0.42 | $0.69 |
Cutting die required. Pick one of our 3,000+ dies free of charge or create a new die for an extra charge. No die required for blanks. Liner slits available for blanks.
Let us print for you! Full Color Printing available.
Specifications
Physical Properties | Value |
---|---|
Thickness (without liner/adhesive): | 3.8 mil |
Tensile Strength: | 26 MD/14 CD |
Tear: | 45 MD/53 CD |
Adhesive: | Permanent Acrylic |
Minimum Application Temperature: | 35°F |
Temperature Resistance: | -65°F to 200°F |
ACTS Approval: | Yes |
FDA Approved – Indirect food contact: | Yes |